Main technical data | |
Dimension(mm) | 1890*650*1120mm |
Wheelbase(mm) | 1360mm |
Net weight(kg) | 132KG |
Brake(Fr./Rr.) | Disk/Drum |
Wheel hub(Fr./Rr.) | Aluminium wheel |
Tyre size(Fr./Rr.) | F:3.50-10, R:3.50-10 |
Gear box | Automatic |
Cylinder Capacity | 50cc |
Engine type | 1-Cylinder,4-Stroke,air-cooled |
AverageConsumption | <2.1L/100KM |
Max power(kw/rpm) | 2.25KW/6000 |
Starting | Electiric/Kick |
Ignition | ECU |
Fuel Capacity (L) | 5.5 |
Contact: Kevin
Email: vipard@vipardmoto.com
Phone: +86-574-63212183
Tel: +86-574-63212183
Add: Tiantong road 568,Yinzhou District, Ningbo City,Zhejiang Province, P.R.China.