Main technical data | |
Dimension (mm) | 1955*780*1095 |
Wheelbase (mm) | 1335 |
Net weight (kg) | 123 |
Seat (mm) | 745 |
Masx speed(KM/h) | 99 |
Fuel Capacity | 11L |
Battery Size | 12V/7AH |
Brake (Fr./Rr.) | DISC / DISC |
Wheel hub (Fr./Rr.) | Alloy |
Tyre size (Fr./Rr.) | F/R: 110/70-13 130/70-13 |
Engine type | 125CC 1-Cylinder,4-Stroke, Water cooled |
Max power (kw/(r/min) | 8.5 KW/8000 r/min |
Meter | Digital |
N.m(r/min) | 12 N·m/6500 r/min |
Euro systerm | DONGHAI EFI + CBS |
Gear Ratio | 11.55:1 |
Contact: Kevin
Email: vipard@vipardmoto.com;sales@vipardmoto.com
Phone: +86-574-63212183
Tel: +86-574-63212183
Add: Tiantong road 568,Yinzhou District, Ningbo City,Zhejiang Province, P.R.China.