Main technical data | |
Dimension (mm) | 1960*735*1150 |
Wheelbase (mm) | 1335 |
Net weight (kg) | 121 |
Seat (mm) | 765 |
Masx speed(KM/h) | 99 |
Fuel Capacity | 6L |
Battery Size | 12V/7AH |
Brake (Fr./Rr.) | DISC / DISC |
Wheel hub (Fr./Rr.) | Alloy |
Tyre size (Fr./Rr.) | F/R: 100/80-14 120/70-14 |
Engine type | 125CC 1-Cylinder,4-Stroke, water cooled |
Max power (kw/(r/min) | 8.5 KW/8000 r/min |
Meter | Digital |
N.m(r/min) | 12 N·m/6500 r/min |
Euro systerm | DONGHAI EFI + CBS |
Gear Ratio | 11.55:1 |
Contact: Kevin
Email: vipard@vipardmoto.com
Phone: +86-574-63212183
Tel: +86-574-63212183
Add: Tiantong road 568,Yinzhou District, Ningbo City,Zhejiang Province, P.R.China.